HD189733 data set 16./17.9.2006.

Posted by & filed under .

Notice for all data users! This data set is property of the Taurus Hill Observatory (A95).  The use of the material without the permission of the THO is strictly forbidden. See the copyrights of the THO material. If You would like to use the material, please contact THO personel.


Download the HD189733 data file:

 

Data is dated 16./17.9.2006. See also the overview, including the light curve, from our site.

NOTE! The data below is not the all data that is included to the file abowe.


AIP4Win Multiple-Image Photometry Tool
   Differential (w/ Extra Decimals) Photometry Report
   AIP4Win Licensed to:  Markku Nissinen
   AIP4Win v. 2.1.9
   Folder containing files:     E:\Havainnot\year_2006\month_9\day_16-17\HD189733\HD189733_1
   Filename of first image:     HD189733-001_filter_R_15s_b1.fit
   Number of files selected:    400
   Star aperture radius:        10
   Sky annulus inner radius:    15
   Sky annulus outer radius:    23
   Star aperture pixels:        315
   Sky annulus pixels:          575
   Default integration time:    15.0
   Zero point:                  20.0
   Gain [e/ADU]:                1.0
   Readout noise [e rms]:       10.0
   Dark current [e/sec/pix]:    1.0
   Time of observation:
   Date. time. exposure from    FITS header
   First Image Date:            2006-09-16
   First Image Time:            20:36:58   
   First Exposure Time:         15     seconds
   Filter:                      Red
     Clock time zone:           0 hours
     Offset (true-clock):       0 seconds
     Heliocentric correction:   0 seconds
     Julian Day (midexposure): ImageTime + (Exposure / 2)
   First Mid-exposure Date:     2006-09-16
   First Mid-exposure Time:     20:37:05.500
Stars selected in the first image
Star   Star_X   Star_Y   Integr     Max_PV    Sky_ADU   Star_ADU      Mag ±Sigma
 Var  435.602  774.176   15.000    35497.6    20.5716   1543566.    7.469 0.0009
  C1 1220.629  530.982   15.000    31265.6   14.50228   1074728.    7.862 0.0011
  C2  312.229  438.080   15.000    3298.84    4.65096   129162.4   10.162 0.0036
  C3 1157.383  230.520   15.000     3824.9    2.88097   101466.7   10.424 0.0042
 Ens                                           1305357.    7.651 0.0010

 

 

——————————————————————-
Seq_# YYYY-MM-DD HH:MM:SS.sss    Julian_Day   Integr   (V-C1) ±Sigma  (C2-C1) ±Sigma  (V-Ens) ±Sigma    Sky_ADU File_Name

00001 2006-09-16 20:37:05.500 53995.3590857    15.00  -0.3931 0.0014   2.3004 0.0037  -0.1820 0.0013    20.5716 HD189733-001_filter_R_15s_b1.fit
00002 2006-09-16 20:37:44.500 53995.3595370    15.00  -0.3891 0.0014   2.2997 0.0037  -0.1786 0.0013    24.0809 HD189733-002_filter_R_15s_b1.fit
00003 2006-09-16 20:38:23.500 53995.3599884    15.00  -0.3865 0.0014   2.3019 0.0037  -0.1760 0.0013    20.2991 HD189733-003_filter_R_15s_b1.fit
00004 2006-09-16 20:39:02.500 53995.3604398    15.00  -0.3868 0.0014   2.2988 0.0037  -0.1755 0.0013   19.47206 HD189733-004_filter_R_15s_b1.fit
00005 2006-09-16 20:39:41.500 53995.3608912    15.00  -0.3833 0.0014   2.3050 0.0038  -0.1731 0.0013    26.2559 HD189733-005_filter_R_15s_b1.fit
00006 2006-09-16 20:40:19.500 53995.3613310    15.00  -0.3893 0.0014   2.2983 0.0037  -0.1780 0.0013    20.1736 HD189733-006_filter_R_15s_b1.fit
00007 2006-09-16 20:40:58.500 53995.3617824    15.00  -0.3860 0.0014   2.2951 0.0037  -0.1745 0.0013    21.9407 HD189733-007_filter_R_15s_b1.fit
00008 2006-09-16 20:41:36.500 53995.3622222    15.00  -0.3824 0.0014   2.3027 0.0037  -0.1721 0.0013    25.9682 HD189733-008_filter_R_15s_b1.fit
00009 2006-09-16 20:42:15.500 53995.3626736    15.00  -0.3868 0.0014   2.3022 0.0038  -0.1761 0.0013    26.8719 HD189733-009_filter_R_15s_b1.fit
00010 2006-09-16 20:42:53.500 53995.3631134    15.00  -0.3871 0.0014   2.2957 0.0037  -0.1756 0.0013   17.29425 HD189733-010_filter_R_15s_b1.fit
00011 2006-09-16 20:43:32.500 53995.3635648    15.00  -0.3832 0.0014   2.2975 0.0037  -0.1718 0.0013   19.44806 HD189733-011_filter_R_15s_b1.fit
00012 2006-09-16 20:44:10.500 53995.3640046    15.00  -0.3833 0.0014   2.3022 0.0038  -0.1728 0.0014    27.2394 HD189733-012_filter_R_15s_b1.fit
00013 2006-09-16 20:44:48.500 53995.3644444    15.00  -0.3912 0.0014   2.3028 0.0038  -0.1807 0.0014    26.4741 HD189733-013_filter_R_15s_b1.fit
00014 2006-09-16 20:45:27.500 53995.3648958    15.00  -0.3882 0.0014   2.3044 0.0038  -0.1778 0.0013     21.894 HD189733-014_filter_R_15s_b1.fit
00015 2006-09-16 20:46:05.500 53995.3653356    15.00  -0.3859 0.0014   2.3024 0.0038  -0.1757 0.0013    24.0267 HD189733-015_filter_R_15s_b1.fit
00016 2006-09-16 20:46:44.500 53995.3657870    15.00  -0.3869 0.0014   2.2902 0.0037  -0.1745 0.0013    20.5036 HD189733-016_filter_R_15s_b1.fit
00017 2006-09-16 20:47:23.500 53995.3662384    15.00  -0.3890 0.0014   2.2972 0.0037  -0.1776 0.0013     20.507 HD189733-017_filter_R_15s_b1.fit
00018 2006-09-16 20:48:01.500 53995.3666782    15.00  -0.3868 0.0014   2.2977 0.0037  -0.1754 0.0014    21.4041 HD189733-018_filter_R_15s_b1.fit
00019 2006-09-16 20:48:40.500 53995.3671296    15.00  -0.3842 0.0014   2.3063 0.0038  -0.1741 0.0014    23.9282 HD189733-019_filter_R_15s_b1.fit
00020 2006-09-16 20:49:18.500 53995.3675694    15.00  -0.3842 0.0014   2.3065 0.0038  -0.1748 0.0014     28.004 HD189733-020_filter_R_15s_b1.fit
00021 2006-09-16 20:49:57.500 53995.3680208    15.00  -0.3905 0.0014   2.2983 0.0037  -0.1789 0.0013    20.1407 HD189733-021_filter_R_15s_b1.fit
00022 2006-09-16 20:50:35.500 53995.3684607    15.00  -0.3865 0.0014   2.2981 0.0038  -0.1753 0.0014    27.4052 HD189733-022_filter_R_15s_b1.fit
00023 2006-09-16 20:51:14.500 53995.3689120    15.00  -0.3868 0.0014   2.2996 0.0038  -0.1759 0.0014    28.2427 HD189733-023_filter_R_15s_b1.fit
00024 2006-09-16 20:51:52.500 53995.3693518    15.00  -0.3832 0.0014   2.3030 0.0037  -0.1723 0.0013    21.2677 HD189733-024_filter_R_15s_b1.fit
00025 2006-09-16 20:52:31.500 53995.3698032    15.00  -0.3865 0.0014   2.3068 0.0038  -0.1766 0.0014    26.9465 HD189733-025_filter_R_15s_b1.fit
00026 2006-09-16 20:53:10.500 53995.3702546    15.00  -0.3838 0.0014   2.3062 0.0038  -0.1743 0.0014    27.7482 HD189733-026_filter_R_15s_b1.fit
00027 2006-09-16 20:53:48.500 53995.3706944    15.00  -0.3881 0.0014   2.2981 0.0038  -0.1775 0.0014    23.2225 HD189733-027_filter_R_15s_b1.fit
00028 2006-09-16 20:54:26.500 53995.3711343    15.00  -0.3810 0.0014   2.3034 0.0037  -0.1702 0.0013   17.87398 HD189733-028_filter_R_15s_b1.fit
00029 2006-09-16 20:55:05.500 53995.3715856    15.00  -0.3884 0.0014   2.2994 0.0037  -0.1777 0.0013     20.328 HD189733-029_filter_R_15s_b1.fit
00030 2006-09-16 20:55:43.500 53995.3720255    15.00  -0.3863 0.0014   2.2966 0.0037  -0.1748 0.0014    20.2453 HD189733-030_filter_R_15s_b1.fit
00031 2006-09-16 20:56:22.500 53995.3724769    15.00  -0.3808 0.0014   2.3011 0.0037  -0.1707 0.0013    20.8437 HD189733-031_filter_R_15s_b1.fit
00032 2006-09-16 20:57:01.500 53995.3729282    15.00  -0.3896 0.0014   2.3031 0.0038  -0.1797 0.0014      21.73 HD189733-032_filter_R_15s_b1.fit
00033 2006-09-16 20:57:39.500 53995.3733681    15.00  -0.3886 0.0014   2.3002 0.0038  -0.1771 0.0014    23.5265 HD189733-033_filter_R_15s_b1.fit
00034 2006-09-16 20:58:18.500 53995.3738194    15.00  -0.3850 0.0014   2.3040 0.0037  -0.1740 0.0013    20.3147 HD189733-034_filter_R_15s_b1.fit
00035 2006-09-16 20:58:57.500 53995.3742708    15.00  -0.3760 0.0014   2.3140 0.0038  -0.1673 0.0013    21.7403 HD189733-035_filter_R_15s_b1.fit
00036 2006-09-16 20:59:35.500 53995.3747107    15.00  -0.3789 0.0014   2.3043 0.0038  -0.1684 0.0014    21.3542 HD189733-036_filter_R_15s_b1.fit
00037 2006-09-16 21:00:14.500 53995.3751620    15.00  -0.3821 0.0014   2.3065 0.0038  -0.1724 0.0014    25.1471 HD189733-037_filter_R_15s_b1.fit
00038 2006-09-16 21:00:52.500 53995.3756019    15.00  -0.3847 0.0014   2.3017 0.0037  -0.1741 0.0014    20.0386 HD189733-038_filter_R_15s_b1.fit
00039 2006-09-16 21:01:31.500 53995.3760532    15.00  -0.3796 0.0014   2.3076 0.0038  -0.1702 0.0014    24.7897 HD189733-039_filter_R_15s_b1.fit
00040 2006-09-16 21:02:10.500 53995.3765046    15.00  -0.3801 0.0014   2.3032 0.0038  -0.1701 0.0014    25.5367 HD189733-040_filter_R_15s_b1.fit
00041 2006-09-16 21:02:48.500 53995.3769444    15.00  -0.3831 0.0014   2.3050 0.0038  -0.1729 0.0014    27.0953 HD189733-041_filter_R_15s_b1.fit
00042 2006-09-16 21:03:27.500 53995.3773958    15.00  -0.3871 0.0014   2.3000 0.0038  -0.1767 0.0014    23.2158 HD189733-042_filter_R_15s_b1.fit
00043 2006-09-16 21:04:05.500 53995.3778357    15.00  -0.3893 0.0014   2.2965 0.0038  -0.1774 0.0014    21.5468 HD189733-043_filter_R_15s_b1.fit
00044 2006-09-16 21:04:44.500 53995.3782870    15.00  -0.3879 0.0014   2.3007 0.0038  -0.1773 0.0014    25.5394 HD189733-044_filter_R_15s_b1.fit
00045 2006-09-16 21:05:22.500 53995.3787268    15.00  -0.3815 0.0014   2.2953 0.0038  -0.1699 0.0014    23.1348 HD189733-045_filter_R_15s_b1.fit
00046 2006-09-16 21:06:00.500 53995.3791667    15.00  -0.3773 0.0014   2.3042 0.0038  -0.1674 0.0014    22.2665 HD189733-046_filter_R_15s_b1.fit
00047 2006-09-16 21:06:39.500 53995.3796181    15.00  -0.3871 0.0014   2.3006 0.0038  -0.1770 0.0014    27.6541 HD189733-047_filter_R_15s_b1.fit
00048 2006-09-16 21:07:17.500 53995.3800579    15.00  -0.3895 0.0014   2.2986 0.0038  -0.1792 0.0014    27.2637 HD189733-048_filter_R_15s_b1.fit
00049 2006-09-16 21:07:56.500 53995.3805093    15.00  -0.3873 0.0014   2.3042 0.0038  -0.1768 0.0014    21.7968 HD189733-049_filter_R_15s_b1.fit
00050 2006-09-16 21:08:34.500 53995.3809491    15.00  -0.3799 0.0014   2.3027 0.0038  -0.1699 0.0014       22.8 HD189733-050_filter_R_15s_b1.fit
00051 2006-09-16 21:09:13.500 53995.3814005    15.00  -0.3879 0.0014   2.3030 0.0038  -0.1778 0.0014    24.2403 HD189733-051_filter_R_15s_b1.fit
00052 2006-09-16 21:09:51.500 53995.3818403    15.00  -0.3907 0.0014   2.2974 0.0037  -0.1792 0.0014   19.03424 HD189733-052_filter_R_15s_b1.fit
00053 2006-09-16 21:10:30.500 53995.3822917    15.00  -0.3821 0.0014   2.3010 0.0038  -0.1710 0.0014    24.2627 HD189733-053_filter_R_15s_b1.fit
00054 2006-09-16 21:11:08.500 53995.3827315    15.00  -0.3784 0.0014   2.3042 0.0038  -0.1677 0.0014    21.2687 HD189733-054_filter_R_15s_b1.fit
00055 2006-09-16 21:11:47.500 53995.3831829    15.00  -0.3865 0.0014   2.3016 0.0038  -0.1764 0.0014    31.0059 HD189733-055_filter_R_15s_b1.fit
00056 2006-09-16 21:12:25.500 53995.3836227    15.00  -0.3876 0.0014   2.2978 0.0037  -0.1763 0.0014    21.0081 HD189733-056_filter_R_15s_b1.fit
00057 2006-09-16 21:13:04.500 53995.3840741    15.00  -0.3826 0.0014   2.3078 0.0038  -0.1731 0.0014    28.8518 HD189733-057_filter_R_15s_b1.fit
00058 2006-09-16 21:13:42.500 53995.3845139    15.00  -0.3745 0.0014   2.3088 0.0038  -0.1645 0.0014    27.9553 HD189733-058_filter_R_15s_b1.fit
00059 2006-09-16 21:14:21.500 53995.3849653    15.00  -0.3845 0.0014   2.3007 0.0038  -0.1737 0.0014    26.6939 HD189733-059_filter_R_15s_b1.fit
00060 2006-09-16 21:14:59.500 53995.3854051    15.00  -0.3823 0.0014   2.3040 0.0038  -0.1727 0.0014      25.99 HD189733-060_filter_R_15s_b1.fit
00061 2006-09-16 21:15:38.500 53995.3858565    15.00  -0.3765 0.0014   2.3076 0.0038  -0.1666 0.0014    23.6371 HD189733-061_filter_R_15s_b1.fit
00062 2006-09-16 21:16:16.500 53995.3862963    15.00  -0.3875 0.0014   2.2990 0.0038  -0.1764 0.0014    22.0019 HD189733-062_filter_R_15s_b1.fit
00063 2006-09-16 21:16:55.500 53995.3867477    15.00  -0.3885 0.0014   2.2996 0.0038  -0.1773 0.0014    28.8856 HD189733-063_filter_R_15s_b1.fit
00064 2006-09-16 21:17:33.500 53995.3871875    15.00  -0.3833 0.0014   2.3052 0.0038  -0.1734 0.0014    28.4062 HD189733-064_filter_R_15s_b1.fit
00065 2006-09-16 21:18:12.500 53995.3876389    15.00  -0.3824 0.0014   2.2988 0.0038  -0.1712 0.0014    22.1188 HD189733-065_filter_R_15s_b1.fit
00066 2006-09-16 21:18:51.500 53995.3880903    15.00  -0.3879 0.0014   2.3043 0.0038  -0.1768 0.0014    22.2763 HD189733-066_filter_R_15s_b1.fit
00067 2006-09-16 21:19:29.500 53995.3885301    15.00  -0.3843 0.0014   2.3077 0.0038  -0.1742 0.0014    26.9004 HD189733-067_filter_R_15s_b1.fit
00068 2006-09-16 21:20:08.500 53995.3889815    15.00  -0.3848 0.0014   2.3017 0.0038  -0.1743 0.0014    25.9923 HD189733-068_filter_R_15s_b1.fit
00069 2006-09-16 21:20:46.500 53995.3894213    15.00  -0.3827 0.0014   2.3069 0.0038  -0.1720 0.0014    20.7257 HD189733-069_filter_R_15s_b1.fit
00070 2006-09-16 21:21:25.500 53995.3898727    15.00  -0.3825 0.0014   2.2994 0.0038  -0.1720 0.0014     23.369 HD189733-070_filter_R_15s_b1.fit
00071 2006-09-16 21:22:03.500 53995.3903125    15.00  -0.3803 0.0014   2.3092 0.0038  -0.1710 0.0014    27.3558 HD189733-071_filter_R_15s_b1.fit
00072 2006-09-16 21:22:42.500 53995.3907639    15.00  -0.3810 0.0014   2.3067 0.0038  -0.1714 0.0014    27.3526 HD189733-072_filter_R_15s_b1.fit
00073 2006-09-16 21:23:20.500 53995.3912037    15.00  -0.3833 0.0014   2.3016 0.0038  -0.1725 0.0014    30.6662 HD189733-073_filter_R_15s_b1.fit
00074 2006-09-16 21:23:59.500 53995.3916551    15.00  -0.3847 0.0014   2.3056 0.0038  -0.1751 0.0014    28.9719 HD189733-074_filter_R_15s_b1.fit
00075 2006-09-16 21:24:38.500 53995.3921065    15.00  -0.3833 0.0014   2.2944 0.0038  -0.1717 0.0014    20.3124 HD189733-075_filter_R_15s_b1.fit
00076 2006-09-16 21:25:16.500 53995.3925463    15.00  -0.3803 0.0014   2.3068 0.0038  -0.1702 0.0014    27.1521 HD189733-076_filter_R_15s_b1.fit
00077 2006-09-16 21:25:54.500 53995.3929861    15.00  -0.3800 0.0014   2.3099 0.0038  -0.1706 0.0014    24.3173 HD189733-077_filter_R_15s_b1.fit
00078 2006-09-16 21:26:33.500 53995.3934375    15.00  -0.3781 0.0014   2.3074 0.0038  -0.1686 0.0014    28.2532 HD189733-078_filter_R_15s_b1.fit
00079 2006-09-16 21:27:11.500 53995.3938773    15.00  -0.3854 0.0014   2.2996 0.0038  -0.1742 0.0014    21.1314 HD189733-079_filter_R_15s_b1.fit
00080 2006-09-16 21:27:50.500 53995.3943287    15.00  -0.3720 0.0014   2.3139 0.0038  -0.1635 0.0014     27.339 HD189733-080_filter_R_15s_b1.fit
00081 2006-09-16 21:28:28.500 53995.3947685    15.00  -0.3801 0.0014   2.3100 0.0038  -0.1712 0.0014    23.6393 HD189733-081_filter_R_15s_b1.fit
00082 2006-09-16 21:29:07.500 53995.3952199    15.00  -0.3859 0.0014   2.3052 0.0038  -0.1755 0.0014    27.2209 HD189733-082_filter_R_15s_b1.fit
00083 2006-09-16 21:29:45.500 53995.3956597    15.00  -0.3766 0.0014   2.3066 0.0038  -0.1660 0.0014    28.3614 HD189733-083_filter_R_15s_b1.fit
00084 2006-09-16 21:30:24.500 53995.3961111    15.00  -0.3726 0.0014   2.3096 0.0038  -0.1635 0.0014    27.7925 HD189733-084_filter_R_15s_b1.fit
00085 2006-09-16 21:31:02.500 53995.3965509    15.00  -0.3898 0.0014   2.2942 0.0038  -0.1785 0.0014    21.0121 HD189733-085_filter_R_15s_b1.fit
00086 2006-09-16 21:31:41.500 53995.3970023    15.00  -0.3791 0.0014   2.3100 0.0038  -0.1695 0.0014    20.9023 HD189733-086_filter_R_15s_b1.fit
00087 2006-09-16 21:32:19.500 53995.3974421    15.00  -0.3819 0.0014   2.3122 0.0038  -0.1723 0.0014    22.9885 HD189733-087_filter_R_15s_b1.fit
00088 2006-09-16 21:32:58.500 53995.3978935    15.00  -0.3782 0.0014   2.3125 0.0038  -0.1688 0.0014    21.8082 HD189733-088_filter_R_15s_b1.fit
00089 2006-09-16 21:33:36.500 53995.3983333    15.00  -0.3876 0.0014   2.3026 0.0039  -0.1769 0.0014    30.3554 HD189733-089_filter_R_15s_b1.fit
00090 2006-09-16 21:34:15.500 53995.3987847    15.00  -0.3817 0.0014   2.3104 0.0039  -0.1720 0.0014    30.6818 HD189733-090_filter_R_15s_b1.fit
00091 2006-09-16 21:34:54.500 53995.3992361    15.00  -0.3758 0.0014   2.3069 0.0038  -0.1660 0.0014    23.4163 HD189733-091_filter_R_15s_b1.fit
00092 2006-09-16 21:35:32.500 53995.3996759    15.00  -0.3832 0.0014   2.3025 0.0039  -0.1728 0.0014     31.015 HD189733-092_filter_R_15s_b1.fit
00093 2006-09-16 21:36:11.500 53995.4001273    15.00  -0.3823 0.0014   2.3069 0.0038  -0.1721 0.0014    22.8599 HD189733-093_filter_R_15s_b1.fit
00094 2006-09-16 21:36:49.500 53995.4005671    15.00  -0.3807 0.0014   2.3022 0.0038  -0.1700 0.0014    24.7962 HD189733-094_filter_R_15s_b1.fit
00095 2006-09-16 21:37:28.500 53995.4010185    15.00  -0.3825 0.0014   2.3002 0.0038  -0.1716 0.0014    21.2887 HD189733-095_filter_R_15s_b1.fit
00096 2006-09-16 21:38:06.500 53995.4014583    15.00  -0.3802 0.0014   2.3046 0.0038  -0.1698 0.0014    24.0421 HD189733-096_filter_R_15s_b1.fit
00097 2006-09-16 21:38:45.500 53995.4019097    15.00  -0.3813 0.0014   2.3053 0.0039  -0.1709 0.0014    31.0282 HD189733-097_filter_R_15s_b1.fit
00098 2006-09-16 21:39:24.500 53995.4023611    15.00  -0.3805 0.0014   2.3024 0.0038  -0.1705 0.0014    26.1501 HD189733-098_filter_R_15s_b1.fit
00099 2006-09-16 21:40:02.500 53995.4028009    15.00  -0.3879 0.0014   2.3070 0.0039  -0.1778 0.0014    26.5727 HD189733-099_filter_R_15s_b1.fit
00100 2006-09-16 21:40:41.500 53995.4032523    15.00  -0.3833 0.0014   2.3095 0.0038  -0.1729 0.0014    25.2561 HD189733-100_filter_R_15s_b1.fit
00101 2006-09-16 21:41:48.500 53995.4040278    15.00  -0.3786 0.0014   2.3054 0.0038  -0.1686 0.0014    27.3739 HD189733-101_filter_R_15s_b1.fit
00102 2006-09-16 21:42:27.500 53995.4044792    15.00  -0.3828 0.0014   2.3041 0.0038  -0.1722 0.0014    22.0099 HD189733-102_filter_R_15s_b1.fit
00103 2006-09-16 21:43:05.500 53995.4049190    15.00  -0.3842 0.0014   2.2994 0.0038  -0.1732 0.0014    26.1367 HD189733-103_filter_R_15s_b1.fit
00104 2006-09-16 21:43:44.500 53995.4053704    15.00  -0.3834 0.0014   2.3001 0.0038  -0.1722 0.0014    21.7316 HD189733-104_filter_R_15s_b1.fit
00105 2006-09-16 21:44:23.500 53995.4058218    15.00  -0.3765 0.0014   2.3098 0.0038  -0.1666 0.0014    22.6143 HD189733-105_filter_R_15s_b1.fit
00106 2006-09-16 21:45:01.500 53995.4062616    15.00  -0.3816 0.0014   2.3033 0.0038  -0.1712 0.0014    20.8686 HD189733-106_filter_R_15s_b1.fit
00107 2006-09-16 21:45:40.500 53995.4067130    15.00  -0.3748 0.0014   2.3058 0.0038  -0.1650 0.0014    24.2727 HD189733-107_filter_R_15s_b1.fit
00108 2006-09-16 21:46:18.500 53995.4071528    15.00  -0.3771 0.0014   2.3042 0.0039  -0.1668 0.0014     28.157 HD189733-108_filter_R_15s_b1.fit
00109 2006-09-16 21:46:57.500 53995.4076042    15.00  -0.3760 0.0014   2.3102 0.0039  -0.1662 0.0014    26.2615 HD189733-109_filter_R_15s_b1.fit
00110 2006-09-16 21:47:35.500 53995.4080440    15.00  -0.3853 0.0014   2.2971 0.0039  -0.1740 0.0014    29.1934 HD189733-110_filter_R_15s_b1.fit
00111 2006-09-16 21:48:14.500 53995.4084954    15.00  -0.3792 0.0014   2.3039 0.0039  -0.1691 0.0014    31.2872 HD189733-111_filter_R_15s_b1.fit
00112 2006-09-16 21:48:52.500 53995.4089352    15.00  -0.3789 0.0014   2.3006 0.0039  -0.1690 0.0014    32.5199 HD189733-112_filter_R_15s_b1.fit
00113 2006-09-16 21:49:31.500 53995.4093866    15.00  -0.3848 0.0014   2.2997 0.0039  -0.1733 0.0014    25.0322 HD189733-113_filter_R_15s_b1.fit
00114 2006-09-16 21:50:10.500 53995.4098380    15.00  -0.3822 0.0014   2.3062 0.0039  -0.1722 0.0014    26.5093 HD189733-114_filter_R_15s_b1.fit
00115 2006-09-16 21:50:48.500 53995.4102778    15.00  -0.3790 0.0014   2.3067 0.0039  -0.1687 0.0014      33.01 HD189733-115_filter_R_15s_b1.fit
00116 2006-09-16 21:51:27.500 53995.4107292    15.00  -0.3787 0.0014   2.3069 0.0038  -0.1684 0.0014    21.6703 HD189733-116_filter_R_15s_b1.fit
00117 2006-09-16 21:52:05.500 53995.4111690    15.00  -0.3759 0.0014   2.3000 0.0038  -0.1645 0.0014    22.4422 HD189733-117_filter_R_15s_b1.fit
00118 2006-09-16 21:52:44.500 53995.4116204    15.00  -0.3782 0.0014   2.3122 0.0039  -0.1686 0.0014    29.4528 HD189733-118_filter_R_15s_b1.fit
00119 2006-09-16 21:53:22.500 53995.4120602    15.00  -0.3813 0.0014   2.3092 0.0039  -0.1713 0.0014    26.2579 HD189733-119_filter_R_15s_b1.fit
00120 2006-09-16 21:54:01.500 53995.4125116    15.00  -0.3774 0.0014   2.3089 0.0039  -0.1680 0.0014    25.5627 HD189733-120_filter_R_15s_b1.fit
00121 2006-09-16 21:54:40.500 53995.4129630    15.00  -0.3826 0.0014   2.3074 0.0039  -0.1731 0.0014    31.7549 HD189733-121_filter_R_15s_b1.fit
00122 2006-09-16 21:55:18.500 53995.4134028    15.00  -0.3760 0.0014   2.3098 0.0039  -0.1667 0.0014    29.1991 HD189733-122_filter_R_15s_b1.fit
00123 2006-09-16 21:55:57.500 53995.4138542    15.00  -0.3731 0.0014   2.3103 0.0039  -0.1636 0.0014    23.4622 HD189733-123_filter_R_15s_b1.fit
00124 2006-09-16 21:56:35.500 53995.4142940    15.00  -0.3815 0.0014   2.3096 0.0039  -0.1720 0.0014      24.14 HD189733-124_filter_R_15s_b1.fit
00125 2006-09-16 21:57:14.500 53995.4147454    15.00  -0.3830 0.0014   2.3097 0.0039  -0.1734 0.0014    25.8479 HD189733-125_filter_R_15s_b1.fit
00126 2006-09-16 21:57:52.500 53995.4151852    15.00  -0.3819 0.0014   2.3075 0.0039  -0.1722 0.0014    33.4622 HD189733-126_filter_R_15s_b1.fit
00127 2006-09-16 21:58:31.500 53995.4156366    15.00  -0.3780 0.0015   2.3048 0.0039  -0.1675 0.0014    28.3127 HD189733-127_filter_R_15s_b1.fit
00128 2006-09-16 21:59:10.500 53995.4160880    15.00  -0.3847 0.0014   2.3075 0.0039  -0.1744 0.0014    30.9923 HD189733-128_filter_R_15s_b1.fit
00129 2006-09-16 21:59:48.500 53995.4165278    15.00  -0.3811 0.0014   2.3051 0.0039  -0.1709 0.0014    25.5109 HD189733-129_filter_R_15s_b1.fit
00130 2006-09-16 22:00:27.500 53995.4169792    15.00  -0.3810 0.0014   2.2990 0.0039  -0.1697 0.0014    29.3438 HD189733-130_filter_R_15s_b1.fit
00131 2006-09-16 22:01:05.500 53995.4174190    15.00  -0.3802 0.0014   2.3100 0.0039  -0.1707 0.0014    28.6214 HD189733-131_filter_R_15s_b1.fit
00132 2006-09-16 22:01:44.500 53995.4178704    15.00  -0.3763 0.0015   2.3062 0.0039  -0.1662 0.0014    28.2735 HD189733-132_filter_R_15s_b1.fit
00133 2006-09-16 22:02:22.500 53995.4183102    15.00  -0.3817 0.0014   2.3069 0.0039  -0.1711 0.0014    25.9841 HD189733-133_filter_R_15s_b1.fit
00134 2006-09-16 22:03:01.500 53995.4187616    15.00  -0.3692 0.0014   2.3181 0.0039  -0.1609 0.0014    29.3789 HD189733-134_filter_R_15s_b1.fit
00135 2006-09-16 22:03:39.500 53995.4192014    15.00  -0.3824 0.0014   2.3017 0.0039  -0.1716 0.0014     23.019 HD189733-135_filter_R_15s_b1.fit
00136 2006-09-16 22:04:17.500 53995.4196412    15.00  -0.3800 0.0015   2.3133 0.0040  -0.1714 0.0014    32.1912 HD189733-136_filter_R_15s_b1.fit
00137 2006-09-16 22:04:56.500 53995.4200926    15.00  -0.3813 0.0015   2.2978 0.0039  -0.1699 0.0014    24.2027 HD189733-137_filter_R_15s_b1.fit
00138 2006-09-16 22:05:34.500 53995.4205324    15.00  -0.3765 0.0015   2.3101 0.0039  -0.1668 0.0014    25.1761 HD189733-138_filter_R_15s_b1.fit
00139 2006-09-16 22:06:13.500 53995.4209838    15.00  -0.3798 0.0014   2.3050 0.0039  -0.1696 0.0014     20.733 HD189733-139_filter_R_15s_b1.fit
00140 2006-09-16 22:06:51.500 53995.4214236    15.00  -0.3765 0.0015   2.3131 0.0039  -0.1676 0.0014    30.4763 HD189733-140_filter_R_15s_b1.fit
00141 2006-09-16 22:07:29.500 53995.4218634    15.00  -0.3771 0.0015   2.3104 0.0040  -0.1679 0.0014    32.3298 HD189733-141_filter_R_15s_b1.fit
00142 2006-09-16 22:08:07.500 53995.4223032    15.00  -0.3755 0.0014   2.3061 0.0039  -0.1659 0.0014    25.9785 HD189733-142_filter_R_15s_b1.fit
00143 2006-09-16 22:08:46.500 53995.4227546    15.00  -0.3735 0.0014   2.3047 0.0039  -0.1632 0.0014    26.7322 HD189733-143_filter_R_15s_b1.fit
00144 2006-09-16 22:09:24.500 53995.4231944    15.00  -0.3745 0.0014   2.3049 0.0039  -0.1641 0.0014     22.074 HD189733-144_filter_R_15s_b1.fit
00145 2006-09-16 22:10:03.500 53995.4236458    15.00  -0.3827 0.0015   2.2987 0.0039  -0.1717 0.0014    27.9571 HD189733-145_filter_R_15s_b1.fit
00146 2006-09-16 22:10:41.500 53995.4240857    15.00  -0.3717 0.0014   2.3009 0.0039  -0.1607 0.0014    21.8606 HD189733-146_filter_R_15s_b1.fit
00147 2006-09-16 22:11:20.500 53995.4245370    15.00  -0.3770 0.0014   2.3051 0.0039  -0.1664 0.0014    22.2106 HD189733-147_filter_R_15s_b1.fit
00148 2006-09-16 22:11:59.500 53995.4249884    15.00  -0.3667 0.0015   2.3033 0.0039  -0.1564 0.0014    29.9931 HD189733-148_filter_R_15s_b1.fit
