Notice for all data users! This data set is property of the Taurus Hill Observatory (A95). The use of the material without the permission of the THO is strictly forbidden. See the copyrights of the THO material. If You would like to use the material, please contact THO personel.
Download the TrES-1 data files:
Data is dated 30.4/1.5.2006. See also the overview, including the light curve, from our site.
Reduction of 30 imagefiles in directory: C:\kassiopeia\havainnot2006\month_4\day_30_1\TrES-1
Radius of photometer annulus: 6
Radius of sky annulus: 12
Search Radius: 22
Initial Comparison Star coords: X=327,59, Y=807,51
Initial Variable Star coords: X=740,73, Y=558,31
Initial Check Star coords: X=531,75, Y=513,40
Image Date Time Exp. CompPV SkyPV VarPV VarDeltaMag ChkPV ChkDeltaMag
TrES-1-001clear_60s_b1.fit 2006-04-30 21:19:36 60 2398 840 3459 2,102 3838 1,989
TrES-1-002clear_60s_b1.fit 2006-04-30 21:20:43 60 2426 833 3489 2,105 3885 1,989
TrES-1-003clear_60s_b1.fit 2006-04-30 21:21:50 60 2396 899 3423 2,113 3840 1,988
TrES-1-004clear_60s_b1.fit 2006-04-30 21:22:57 60 2401 910 3431 2,112 3821 1,996
TrES-1-005clear_60s_b1.fit 2006-04-30 21:24:03 60 2416 903 3445 2,115 3835 1,998
TrES-1-006clear_60s_b1.fit 2006-04-30 21:25:10 60 2452 817 3480 2,120 3897 1,997
TrES-1-007clear_60s_b1.fit 2006-04-30 21:26:17 60 2444 822 3505 2,108 3879 1,998
TrES-1-008clear_60s_b1.fit 2006-04-30 21:27:24 60 2454 810 3500 2,115 3879 2,003
TrES-1-009clear_60s_b1.fit 2006-04-30 21:28:30 60 2421 877 3442 2,118 3813 2,007
TrES-1-010clear_60s_b1.fit 2006-04-30 21:29:37 60 2432 823 3492 2,108 3899 1,988
TrES-1-011clear_60s_b1.fit 2006-04-30 21:30:44 60 2444 794 3507 2,108 3897 1,994
TrES-1-012clear_60s_b1.fit 2006-04-30 21:31:51 60 2438 815 3478 2,114 3876 1,997
TrES-1-013clear_60s_b1.fit 2006-04-30 21:32:57 60 2434 827 3480 2,112 3878 1,994
TrES-1-014clear_60s_b1.fit 2006-04-30 21:34:04 60 2452 790 3494 2,116 3920 1,991
TrES-1-015clear_60s_b1.fit 2006-04-30 21:35:11 60 2484 711 3590 2,100 4008 1,981
TrES-1-016clear_60s_b1.fit 2006-04-30 21:36:18 60 2469 735 3564 2,102 3961 1,987
TrES-1-017clear_60s_b1.fit 2006-04-30 21:37:25 60 2455 746 3531 2,105 3967 1,979
TrES-1-018clear_60s_b1.fit 2006-04-30 21:38:31 60 2482 716 3563 2,108 3995 1,983
TrES-1-019clear_60s_b1.fit 2006-04-30 21:39:38 60 2487 750 3547 2,115 3971 1,992
TrES-1-020clear_60s_b1.fit 2006-04-30 21:40:45 60 2458 774 3550 2,101 3958 1,983
TrES-1-021clear_60s_b1.fit 2006-04-30 21:41:52 60 2492 717 3564 2,112 3975 1,993
TrES-1-022clear_60s_b1.fit 2006-04-30 21:42:58 60 2429 817 3490 2,107 3896 1,987
TrES-1-023clear_60s_b1.fit 2006-04-30 21:44:05 60 2472 738 3558 2,105 3977 1,984
TrES-1-024clear_60s_b1.fit 2006-04-30 21:45:12 60 2407 914 3409 2,122 3805 2,003
TrES-1-025clear_60s_b1.fit 2006-04-30 21:46:19 60 2442 854 3442 2,127 3888 1,995
TrES-1-026clear_60s_b1.fit 2006-04-30 21:47:25 60 2427 913 3382 2,140 3795 2,015
TrES-1-027clear_60s_b1.fit 2006-04-30 21:48:32 60 2491 750 3522 2,124 3977 1,992
TrES-1-028clear_60s_b1.fit 2006-04-30 21:49:39 60 2469 758 3524 2,114 3966 1,985
TrES-1-029clear_60s_b1.fit 2006-04-30 21:50:46 60 2467 770 3510 2,117 3977 1,982
TrES-1-030clear_60s_b1.fit 2006-04-30 21:51:52 60 2476 751 3509 2,122 3959 1,991
Reduction of 30 imagefiles in directory: C:\kassiopeia\havainnot2006\month_4\day_30_1\TrES-1
Radius of photometer annulus: 6
Radius of sky annulus: 12
Search Radius: 22
Initial Comparison Star coords: X=347,63, Y=827,52
Initial Variable Star coords: X=760,87, Y=578,20
Initial Check Star coords: X=551,78, Y=533,46
Image Date Time Exp. CompPV SkyPV VarPV VarDeltaMag ChkPV ChkDeltaMag
TrES-1-031clear_60s_b1.fit 2006-04-30 21:53:11 60 2451 799 3438 2,133 3910 1,993
TrES-1-032clear_60s_b1.fit 2006-04-30 21:54:18 60 2439 813 3455 2,122 3935 1,981
TrES-1-033clear_60s_b1.fit 2006-04-30 21:55:25 60 2479 754 3493 2,128 3969 1,989
TrES-1-034clear_60s_b1.fit 2006-04-30 21:56:32 60 2536 632 3578 2,126 4047 1,993
TrES-1-035clear_60s_b1.fit 2006-04-30 21:57:38 60 2437 809 3453 2,122 3916 1,985
TrES-1-036clear_60s_b1.fit 2006-04-30 21:58:45 60 2392 921 3369 2,128 3812 1,994
TrES-1-037clear_60s_b1.fit 2006-04-30 21:59:52 60 2495 737 3512 2,129 4000 1,987
TrES-1-038clear_60s_b1.fit 2006-04-30 22:00:59 60 2524 645 3608 2,112 4104 1,972
TrES-1-039clear_60s_b1.fit 2006-04-30 22:02:05 60 2479 831 3480 2,132 3938 1,998
TrES-1-040clear_60s_b1.fit 2006-04-30 22:03:12 60 2522 689 3545 2,130 4040 1,988
TrES-1-041clear_60s_b1.fit 2006-04-30 22:04:19 60 2474 788 3494 2,125 3948 1,993
TrES-1-042clear_60s_b1.fit 2006-04-30 22:05:26 60 2529 703 3558 2,129 4043 1,991
TrES-1-043clear_60s_b1.fit 2006-04-30 22:06:32 60 2520 662 3595 2,114 4050 1,985
TrES-1-044clear_60s_b1.fit 2006-04-30 22:07:39 60 2497 765 3546 2,119 4031 1,980
TrES-1-045clear_60s_b1.fit 2006-04-30 22:08:46 60 2548 683 3573 2,133 4059 1,995
TrES-1-046clear_60s_b1.fit 2006-04-30 22:09:53 60 2545 693 3570 2,133 4078 1,988
TrES-1-047clear_60s_b1.fit 2006-04-30 22:10:59 60 2497 749 3520 2,127 4017 1,984
TrES-1-048clear_60s_b1.fit 2006-04-30 22:12:06 60 2539 700 3568 2,131 4073 1,987
TrES-1-049clear_60s_b1.fit 2006-04-30 22:13:13 60 2565 631 3622 2,125 4139 1,980
TrES-1-050clear_60s_b1.fit 2006-04-30 22:14:20 60 2490 788 3538 2,119 4000 1,985
TrES-1-051clear_60s_b1.fit 2006-04-30 22:15:26 60 2540 688 3594 2,123 4053 1,993
TrES-1-052clear_60s_b1.fit 2006-04-30 22:16:33 60 2548 677 3587 2,129 4091 1,986
TrES-1-053clear_60s_b1.fit 2006-04-30 22:17:40 60 2505 753 3521 2,130 4002 1,991
TrES-1-054clear_60s_b1.fit 2006-04-30 22:18:47 60 2539 685 3557 2,134 4086 1,983
TrES-1-055clear_60s_b1.fit 2006-04-30 22:19:53 60 2523 754 3544 2,131 4049 1,987
TrES-1-056clear_60s_b1.fit 2006-04-30 22:21:00 60 2490 771 3547 2,116 4038 1,975
TrES-1-057clear_60s_b1.fit 2006-04-30 22:22:07 60 2517 758 3551 2,126 4048 1,984
TrES-1-058clear_60s_b1.fit 2006-04-30 22:23:14 60 2486 841 3498 2,129 3972 1,991
TrES-1-059clear_60s_b1.fit 2006-04-30 22:24:21 60 2500 842 3483 2,140 3967 1,999
TrES-1-060clear_60s_b1.fit 2006-04-30 22:25:27 60 2490 829 3508 2,128 3969 1,994
Reduction of 30 imagefiles in directory: C:\kassiopeia\havainnot2006\month_4\day_30_1\TrES-1
Radius of photometer annulus: 6
Radius of sky annulus: 12
Search Radius: 22
Initial Comparison Star coords: X=366,20, Y=819,76
Initial Variable Star coords: X=779,56, Y=570,69
Initial Check Star coords: X=570,51, Y=525,77
Image Date Time Exp. CompPV SkyPV VarPV VarDeltaMag ChkPV ChkDeltaMag
TrES-1-061clear_60s_b1.fit 2006-04-30 22:26:54 60 2503 816 3517 2,131 4020 1,986
TrES-1-062clear_60s_b1.fit 2006-04-30 22:28:01 60 2502 847 3511 2,132 3972 1,998
TrES-1-063clear_60s_b1.fit 2006-04-30 22:29:07 60 2555 675 3626 2,120 4130 1,979
TrES-1-064clear_60s_b1.fit 2006-04-30 22:30:15 60 2533 780 3578 2,125 4048 1,991
TrES-1-065clear_60s_b1.fit 2006-04-30 22:31:22 60 2574 681 3650 2,121 4155 1,980
TrES-1-066clear_60s_b1.fit 2006-04-30 22:32:28 60 2496 830 3519 2,127 3994 1,990
TrES-1-067clear_60s_b1.fit 2006-04-30 22:33:35 60 2569 701 3640 2,122 4114 1,989
TrES-1-068clear_60s_b1.fit 2006-04-30 22:34:42 60 2568 698 3624 2,126 4121 1,986
TrES-1-069clear_60s_b1.fit 2006-04-30 22:35:49 60 2522 792 3517 2,139 4020 1,994
TrES-1-070clear_60s_b1.fit 2006-04-30 22:36:55 60 2544 749 3583 2,128 4091 1,984
TrES-1-071clear_60s_b1.fit 2006-04-30 22:38:02 60 2576 670 3633 2,127 4125 1,989
TrES-1-072clear_60s_b1.fit 2006-04-30 22:39:09 60 2480 869 3486 2,130 3944 1,996
TrES-1-073clear_60s_b1.fit 2006-04-30 22:40:16 60 2567 725 3608 2,130 4097 1,992
TrES-1-074clear_60s_b1.fit 2006-04-30 22:41:22 60 2534 784 3572 2,127 4067 1,986
TrES-1-075clear_60s_b1.fit 2006-04-30 22:42:29 60 2582 656 3652 2,124 4147 1,986
TrES-1-076clear_60s_b1.fit 2006-04-30 22:43:36 60 2515 703 3622 2,104 4097 1,971
TrES-1-077clear_60s_b1.fit 2006-04-30 22:44:43 60 2574 670 3667 2,116 4150 1,982
TrES-1-078clear_60s_b1.fit 2006-04-30 22:45:49 60 2603 618 3707 2,116 4212 1,978
TrES-1-079clear_60s_b1.fit 2006-04-30 22:46:56 60 2552 693 3646 2,113 4144 1,974
TrES-1-080clear_60s_b1.fit 2006-04-30 22:48:03 60 2571 669 3639 2,123 4135 1,984
TrES-1-081clear_60s_b1.fit 2006-04-30 22:49:10 60 2582 655 3657 2,122 4156 1,983
TrES-1-082clear_60s_b1.fit 2006-04-30 22:50:16 60 2589 641 3665 2,123 4180 1,980
TrES-1-083clear_60s_b1.fit 2006-04-30 22:51:23 60 2562 708 3657 2,114 4127 1,982
TrES-1-084clear_60s_b1.fit 2006-04-30 22:52:30 60 2596 659 3698 2,116 4173 1,985
TrES-1-085clear_60s_b1.fit 2006-04-30 22:53:37 60 2564 663 3687 2,106 4147 1,978
TrES-1-086clear_60s_b1.fit 2006-04-30 22:54:43 60 2574 710 3657 2,119 4150 1,981
TrES-1-087clear_60s_b1.fit 2006-04-30 22:55:50 60 2516 827 3571 2,120 4086 1,974
TrES-1-088clear_60s_b1.fit 2006-04-30 22:56:57 60 2593 694 3657 2,127 4136 1,993
TrES-1-089clear_60s_b1.fit 2006-04-30 22:58:04 60 2607 617 3741 2,108 4237 1,973
TrES-1-090clear_60s_b1.fit 2006-04-30 22:59:10 60 2573 746 3614 2,131 4124 1,988
Reduction of 30 imagefiles in directory: C:\kassiopeia\havainnot2006\month_4\day_30_1\TrES-1
Radius of photometer annulus: 6
Radius of sky annulus: 12
Search Radius: 22
Initial Comparison Star coords: X=381,63, Y=850,50
Initial Variable Star coords: X=795,16, Y=600,84
Initial Check Star coords: X=585,93, Y=556,03
Image Date Time Exp. CompPV SkyPV VarPV VarDeltaMag ChkPV ChkDeltaMag
TrES-1-091clear_60s_b1.fit 2006-04-30 23:00:40 60 2615 641 3717 2,119 4193 1,987
TrES-1-092clear_60s_b1.fit 2006-04-30 23:01:47 60 2594 692 3663 2,126 4153 1,989
TrES-1-093clear_60s_b1.fit 2006-04-30 23:02:54 60 2589 667 3702 2,112 4211 1,972
TrES-1-094clear_60s_b1.fit 2006-04-30 23:04:00 60 2602 709 3716 2,113 4210 1,978
TrES-1-095clear_60s_b1.fit 2006-04-30 23:05:07 60 2623 632 3761 2,109 4271 1,971
TrES-1-096clear_60s_b1.fit 2006-04-30 23:06:14 60 2608 707 3726 2,113 4222 1,977
TrES-1-097clear_60s_b1.fit 2006-04-30 23:07:21 60 2618 655 3747 2,111 4243 1,976
TrES-1-098clear_60s_b1.fit 2006-04-30 23:08:27 60 2638 654 3773 2,112 4286 1,973
TrES-1-099clear_60s_b1.fit 2006-04-30 23:09:34 60 2604 710 3721 2,112 4207 1,979
TrES-1-100clear_60s_b1.fit 2006-04-30 23:10:41 60 2631 678 3756 2,113 4245 1,980
TrES-1-101clear_60s_b1.fit 2006-04-30 23:11:48 60 2616 719 3716 2,119 4222 1,980
TrES-1-102clear_60s_b1.fit 2006-04-30 23:12:54 60 2564 696 3783 2,078 4287 1,942
TrES-1-103clear_60s_b1.fit 2006-04-30 23:14:01 60 2592 666 3782 2,090 4311 1,948
TrES-1-104clear_60s_b1.fit 2006-04-30 23:15:08 60 2636 686 3779 2,109 4273 1,976
TrES-1-105clear_60s_b1.fit 2006-04-30 23:16:15 60 2610 697 3761 2,103 4260 1,968
TrES-1-106clear_60s_b1.fit 2006-04-30 23:17:21 60 2612 742 3762 2,104 4252 1,971
TrES-1-107clear_60s_b1.fit 2006-04-30 23:18:28 60 2609 788 3733 2,111 4226 1,977
TrES-1-108clear_60s_b1.fit 2006-04-30 23:19:35 60 2609 771 3736 2,110 4252 1,970
TrES-1-109clear_60s_b1.fit 2006-04-30 23:20:42 60 2619 776 3741 2,113 4248 1,975
TrES-1-110clear_60s_b1.fit 2006-04-30 23:21:48 60 2596 835 3694 2,117 4191 1,980
TrES-1-111clear_60s_b1.fit 2006-04-30 23:22:55 60 2588 710 3824 2,076 4342 1,938
TrES-1-112clear_60s_b1.fit 2006-04-30 23:24:02 60 2591 693 3822 2,078 4329 1,943
TrES-1-113clear_60s_b1.fit 2006-04-30 23:25:09 60 2657 717 3820 2,106 4338 1,968
TrES-1-114clear_60s_b1.fit 2006-04-30 23:26:15 60 2561 936 3648 2,116 4114 1,986
TrES-1-115clear_60s_b1.fit 2006-04-30 23:27:22 60 2633 772 3784 2,106 4297 1,968
TrES-1-116clear_60s_b1.fit 2006-04-30 23:28:29 60 2630 809 3773 2,108 4285 1,970
TrES-1-117clear_60s_b1.fit 2006-04-30 23:29:36 60 2612 786 3821 2,087 4303 1,958
TrES-1-118clear_60s_b1.fit 2006-04-30 23:30:42 60 2617 839 3787 2,099 4303 1,960
TrES-1-119clear_60s_b1.fit 2006-04-30 23:31:49 60 2619 874 3777 2,103 4273 1,969
TrES-1-120clear_60s_b1.fit 2006-04-30 23:32:56 60 2635 809 3839 2,092 4350 1,956
Reduction of 30 imagefiles in directory: C:\kassiopeia\havainnot2006\month_4\day_30_1\TrES-1
Radius of photometer annulus: 6
Radius of sky annulus: 12
Search Radius: 22
Initial Comparison Star coords: X=396,55, Y=797,51
Initial Variable Star coords: X=810,06, Y=547,82
Initial Check Star coords: X=600,90, Y=502,88
Image Date Time Exp. CompPV SkyPV VarPV VarDeltaMag ChkPV ChkDeltaMag
TrES-1-121clear_60s_b1.fit 2006-04-30 23:35:47 60 2618 865 3770 2,104 4261 1,971
TrES-1-122clear_60s_b1.fit 2006-04-30 23:36:54 60 2623 923 3743 2,114 4242 1,978
TrES-1-123clear_60s_b1.fit 2006-04-30 23:38:01 60 2648 878 3800 2,108 4289 1,976
TrES-1-124clear_60s_b1.fit 2006-04-30 23:39:08 60 2625 983 3733 2,118 4209 1,987
TrES-1-125clear_60s_b1.fit 2006-04-30 23:40:15 60 2641 961 3780 2,111 4256 1,982
TrES-1-126clear_60s_b1.fit 2006-04-30 23:41:21 60 2639 957 3790 2,107 4273 1,977
TrES-1-127clear_60s_b1.fit 2006-04-30 23:42:28 60 2613 991 3808 2,091 4284 1,963
TrES-1-128clear_60s_b1.fit 2006-04-30 23:43:35 60 2624 1007 3800 2,098 4281 1,969
TrES-1-129clear_60s_b1.fit 2006-04-30 23:44:42 60 2639 1068 3782 2,109 4233 1,987
TrES-1-130clear_60s_b1.fit 2006-04-30 23:45:48 60 2636 1096 3795 2,104 4258 1,979
TrES-1-131clear_60s_b1.fit 2006-04-30 23:46:55 60 2638 1148 3751 2,118 4226 1,988
TrES-1-132clear_60s_b1.fit 2006-04-30 23:48:02 60 2637 1137 3805 2,102 4257 1,980
TrES-1-133clear_60s_b1.fit 2006-04-30 23:49:09 60 2614 1252 3730 2,114 4181 1,990
TrES-1-134clear_60s_b1.fit 2006-04-30 23:50:15 60 2568 1381 3698 2,104 4134 1,983
TrES-1-135clear_60s_b1.fit 2006-04-30 23:51:22 60 2564 1414 3686 2,106 4138 1,980
TrES-1-136clear_60s_b1.fit 2006-04-30 23:52:29 60 2595 1430 3701 2,115 4138 1,994
TrES-1-137clear_60s_b1.fit 2006-04-30 23:53:36 60 2612 1426 3731 2,113 4181 1,989
TrES-1-138clear_60s_b1.fit 2006-04-30 23:54:42 60 2625 1450 3782 2,104 4224 1,984
TrES-1-139clear_60s_b1.fit 2006-04-30 23:55:49 60 2596 1541 3749 2,101 4183 1,982
TrES-1-140clear_60s_b1.fit 2006-04-30 23:56:56 60 2615 1564 3779 2,100 4216 1,982
TrES-1-141clear_60s_b1.fit 2006-04-30 23:58:03 60 2565 1710 3705 2,101 4100 1,991
TrES-1-142clear_60s_b1.fit 2006-04-30 23:59:09 60 2569 1773 3701 2,104 4118 1,988
TrES-1-143clear_60s_b1.fit 2006-05-01 00:00:16 60 2596 1718 3813 2,083 4240 1,968
TrES-1-144clear_60s_b1.fit 2006-05-01 00:01:23 60 2600 1852 3757 2,101 4153 1,992
TrES-1-145clear_60s_b1.fit 2006-05-01 00:02:30 60 2618 1803 3868 2,076 4276 1,968
TrES-1-146clear_60s_b1.fit 2006-05-01 00:03:36 60 2603 1905 3871 2,069 4269 1,963
TrES-1-147clear_60s_b1.fit 2006-05-01 00:04:43 60 2636 1998 3851 2,089 4249 1,982
TrES-1-148clear_60s_b1.fit 2006-05-01 00:05:50 60 2646 2057 3900 2,079 4307 1,971
TrES-1-149clear_60s_b1.fit 2006-05-01 00:06:57 60 2632 2208 3871 2,081 4259 1,977
TrES-1-150clear_60s_b1.fit 2006-05-01 00:08:03 60 2644 2246 3912 2,075 4309 1,970