WASP-1 data set 19/20.10.2006.

Posted by & filed under .

Notice for all data users! This data set is property of the Taurus Hill Observatory (A95).  The use of the material without the permission of the THO is strictly forbidden. See the copyrights of the THO material. If You would like to use the material, please contact THO personel.


Download the WASP-1 data files:

 

Data is dated 19./20.10.2006. See also the overview, including the light curve, from our site.


AIP4Win Multiple-Image Photometry Tool
   Differential Photometry Report
   AIP4Win Licensed to:  Veli-Pekka Hentunen
   AIP4Win v. 2.1.8
   Folder containing files:     D:\Kassiopeia\Havainnot\Eksoplaneetat\day_19-20\WASP-1
   Filename of first image:     WASP-1-001_R_90s_b1.fit
   Number of files selected:    80
   Star aperture radius:        15
   Sky annulus inner radius:    18
   Sky annulus outer radius:    22
   Star aperture pixels:        708
   Sky annulus pixels:          301
   Zero point:                  25.0
   Integration time:            90.0
   Gain [e/ADU]:                1.0
   Readout noise [e rms]:       10.0
   Dark current [e/sec/pix]:    1.0
   Time of observation:
   Date, time, exposure from    FITS header
   First Image Date:            2006-10-19
   First Image Time:            18:14:13   
   First Exposure Time:         90     seconds
   Filter:                      Red
     Clock time zone:           0 hours
     Offset (true-clock):       0 seconds
     Heliocentric correction:   0 seconds
     Julian Day (midexposure): ImageTime + (Exposure / 2)
   First Mid-exposure Date:     2006-10-19
   First Mid-exposure Time:     18:14:58.000
First Image Stars
Star   Star_X   Star_Y     Max_PV    Sky_ADU   Star_ADU      Mag ±Sigma
 Var  611.223  726.788    6832.17   15.78885    205093.   16.606 0.0037
  C1  302.652  628.873   11681.77   17.00529    355992.   16.007 0.0024
  C2 1206.489  789.327    3536.15   14.93293   108915.7   17.293 0.0062
 Ens                                            464907.   15.717 0.0024

 

 

——————————————————————-
Seq_# YYYY-MM-DD HH:MM:SS.sss    Julian_Day   (V-C1) ±Sigma  (C2-C1) ±Sigma  (V-Ens) ±Sigma   Vsky_ADU File_Name

00001 2006-10-19 18:14:58.000 2454028.26039    0.599  0.004    1.286  0.007    0.889  0.004   15.78885 WASP-1-001_R_90s_b1.fit
00002 2006-10-19 18:16:40.000 2454028.26157    0.594  0.004    1.279  0.007    0.885  0.004    21.9188 WASP-1-002_R_90s_b1.fit
00003 2006-10-19 18:18:25.000 2454028.26279    0.603  0.005    1.290  0.007    0.892  0.005     21.441 WASP-1-003_R_90s_b1.fit
00004 2006-10-19 18:20:10.000 2454028.26400    0.600  0.005    1.285  0.007    0.890  0.005   18.56986 WASP-1-004_R_90s_b1.fit
00005 2006-10-19 18:21:56.000 2454028.26523    0.592  0.006    1.277  0.010    0.884  0.006    24.5171 WASP-1-005_R_90s_b1.fit
00006 2006-10-19 18:23:42.000 2454028.26646    0.604  0.006    1.288  0.010    0.893  0.006    20.2287 WASP-1-006_R_90s_b1.fit
00007 2006-10-19 18:25:27.000 2454028.26767    0.598  0.006    1.287  0.010    0.888  0.006    26.5672 WASP-1-007_R_90s_b1.fit
00008 2006-10-19 18:27:12.000 2454028.26889    0.596  0.007    1.272  0.012    0.889  0.007   19.72489 WASP-1-008_R_90s_b1.fit
00009 2006-10-19 18:28:58.000 2454028.27012    0.590  0.008    1.266  0.012    0.884  0.008     27.171 WASP-1-009_R_90s_b1.fit
00010 2006-10-19 18:30:43.000 2454028.27133    0.604  0.007    1.300  0.011    0.890  0.007    25.5591 WASP-1-010_R_90s_b1.fit
00011 2006-10-19 18:32:29.000 2454028.27256    0.591  0.007    1.278  0.011    0.883  0.007    23.6132 WASP-1-011_R_90s_b1.fit
00012 2006-10-19 18:34:15.000 2454028.27378    0.601  0.008    1.300  0.012    0.888  0.008    26.6221 WASP-1-012_R_90s_b1.fit
00013 2006-10-19 18:36:00.000 2454028.27500    0.596  0.006    1.280  0.010    0.888  0.006   19.39155 WASP-1-013_R_90s_b1.fit
00014 2006-10-19 18:37:46.000 2454028.27623    0.599  0.006    1.285  0.010    0.889  0.006    21.7905 WASP-1-014_R_90s_b1.fit
00015 2006-10-19 18:39:27.000 2454028.27740    0.595  0.007    1.282  0.011    0.886  0.007    21.4853 WASP-1-015_R_90s_b1.fit
00016 2006-10-19 18:41:13.000 2454028.27862    0.594  0.007    1.288  0.011    0.883  0.007   19.97653 WASP-1-016_R_90s_b1.fit
00017 2006-10-19 18:42:58.000 2454028.27984    0.597  0.008    1.278  0.013    0.889  0.008    22.1161 WASP-1-017_R_90s_b1.fit
00018 2006-10-19 18:44:44.000 2454028.28106    0.598  0.008    1.295  0.012    0.886  0.008    21.0267 WASP-1-018_R_90s_b1.fit
00019 2006-10-19 18:46:30.000 2454028.28229    0.600  0.006    1.297  0.009    0.888  0.006    19.0965 WASP-1-019_R_90s_b1.fit
00020 2006-10-19 18:48:15.000 2454028.28351    0.607  0.006    1.295  0.009    0.895  0.006    20.5274 WASP-1-020_R_90s_b1.fit
00021 2006-10-19 18:52:00.000 2454028.28611    0.603  0.012    1.281  0.020    0.894  0.013    28.9592 WASP-1-021_R_90s_b1.fit
00022 2006-10-19 18:53:45.000 2454028.28733    0.599  0.010    1.300  0.016    0.886  0.010    21.5736 WASP-1-022_R_90s_b1.fit
00023 2006-10-19 18:55:30.000 2454028.28854    0.592  0.010    1.278  0.016    0.884  0.010    26.1345 WASP-1-023_R_90s_b1.fit
00024 2006-10-19 18:57:16.000 2454028.28977    0.599  0.008    1.294  0.012    0.887  0.008    20.0396 WASP-1-024_R_90s_b1.fit
00025 2006-10-19 18:59:01.000 2454028.29098    0.606  0.009    1.300  0.014    0.892  0.009    27.6128 WASP-1-025_R_90s_b1.fit
00026 2006-10-19 19:00:46.000 2454028.29220    0.603  0.009    1.295  0.014    0.890  0.009    20.6785 WASP-1-026_R_90s_b1.fit
00027 2006-10-19 19:02:32.000 2454028.29343    0.596  0.009    1.254  0.014    0.893  0.009    21.7749 WASP-1-027_R_90s_b1.fit
00028 2006-10-19 19:04:18.000 2454028.29465    0.597  0.010    1.294  0.016    0.885  0.010     22.176 WASP-1-028_R_90s_b1.fit
00029 2006-10-19 19:06:03.000 2454028.29587    0.604  0.009    1.302  0.015    0.890  0.009     23.874 WASP-1-029_R_90s_b1.fit
00030 2006-10-19 19:07:48.000 2454028.29708    0.600  0.009    1.291  0.015    0.888  0.009    22.4834 WASP-1-030_R_90s_b1.fit
00031 2006-10-19 19:09:34.000 2454028.29831    0.597  0.010    1.294  0.016    0.885  0.010    22.3193 WASP-1-031_R_90s_b1.fit
00032 2006-10-19 19:11:20.000 2454028.29954    0.593  0.008    1.278  0.014    0.885  0.008    26.0949 WASP-1-032_R_90s_b1.fit
00033 2006-10-19 19:13:05.000 2454028.30075    0.601  0.010    1.315  0.017    0.884  0.010    22.1467 WASP-1-033_R_90s_b1.fit
00034 2006-10-19 19:14:51.000 2454028.30198    0.605  0.014    1.304  0.023    0.891  0.014     22.736 WASP-1-034_R_90s_b1.fit
00035 2006-10-19 19:16:36.000 2454028.30319    0.611  0.009    1.289  0.015    0.900  0.010    22.1248 WASP-1-035_R_90s_b1.fit
00036 2006-10-19 19:18:21.000 2454028.30441    0.602  0.008    1.292  0.012    0.891  0.008    21.8692 WASP-1-036_R_90s_b1.fit
00037 2006-10-19 19:20:07.000 2454028.30564    0.599  0.008    1.275  0.012    0.891  0.008    21.6099 WASP-1-037_R_90s_b1.fit
00038 2006-10-19 19:21:52.000 2454028.30685    0.607  0.010    1.295  0.016    0.894  0.010    28.9455 WASP-1-038_R_90s_b1.fit
00039 2006-10-19 19:23:38.000 2454028.30808    0.599  0.010    1.294  0.017    0.887  0.010    22.1669 WASP-1-039_R_90s_b1.fit
00040 2006-10-19 19:25:23.000 2454028.30929    0.599  0.007    1.271  0.011    0.893  0.007    23.7453 WASP-1-040_R_90s_b1.fit
00041 2006-10-19 19:27:17.000 2454028.31061    0.610  0.009    1.293  0.015    0.898  0.009    23.6372 WASP-1-041_R_90s_b1.fit
00042 2006-10-19 19:29:03.000 2454028.31184    0.594  0.013    1.276  0.021    0.886  0.013      23.88 WASP-1-042_R_90s_b1.fit
00043 2006-10-19 19:30:49.000 2454028.31307    0.611  0.012    1.292  0.019    0.899  0.012    23.4266 WASP-1-043_R_90s_b1.fit
00044 2006-10-19 19:32:34.000 2454028.31428    0.596  0.009    1.293  0.014    0.884  0.009    23.2595 WASP-1-044_R_90s_b1.fit
00045 2006-10-19 19:34:20.000 2454028.31551    0.598  0.008    1.297  0.013    0.886  0.008    27.3103 WASP-1-045_R_90s_b1.fit
00046 2006-10-19 19:36:06.000 2454028.31674    0.594  0.007    1.291  0.011    0.882  0.007     22.812 WASP-1-046_R_90s_b1.fit
00047 2006-10-19 19:37:51.000 2454028.31795    0.598  0.008    1.288  0.013    0.887  0.008    20.4365 WASP-1-047_R_90s_b1.fit
00048 2006-10-19 19:39:37.000 2454028.31918    0.606  0.008    1.290  0.012    0.895  0.008    24.8855 WASP-1-048_R_90s_b1.fit
00049 2006-10-19 19:41:22.000 2454028.32039    0.612  0.015    1.279  0.025    0.904  0.015    22.4503 WASP-1-049_R_90s_b1.fit
00050 2006-10-19 19:43:08.000 2454028.32162    0.607  0.012    1.287  0.020    0.897  0.013    28.4039 WASP-1-050_R_90s_b1.fit
00051 2006-10-19 19:44:54.000 2454028.32285    0.604  0.011    1.278  0.018    0.896  0.011    27.1841 WASP-1-051_R_90s_b1.fit
00052 2006-10-19 19:46:39.000 2454028.32406    0.586  0.026    1.261  0.043    0.882  0.026    26.1953 WASP-1-052_R_90s_b1.fit
00053 2006-10-19 19:48:19.000 2454028.32522    0.603  0.024    1.293  0.040    0.891  0.025    22.6343 WASP-1-053_R_90s_b1.fit
00054 2006-10-19 19:49:58.000 2454028.32637    0.588  0.016    1.272  0.026    0.881  0.016    26.8268 WASP-1-054_R_90s_b1.fit
00055 2006-10-19 19:51:40.000 2454028.32755    0.596  0.013    1.285  0.020    0.886  0.013    28.2264 WASP-1-055_R_90s_b1.fit
00056 2006-10-19 19:53:23.000 2454028.32874    0.598  0.010    1.304  0.016    0.883  0.010    22.5803 WASP-1-056_R_90s_b1.fit
00057 2006-10-19 19:55:06.000 2454028.32993    0.602  0.013    1.303  0.021    0.888  0.013    27.9224 WASP-1-057_R_90s_b1.fit
00058 2006-10-19 19:56:49.000 2454028.33112    0.593  0.013    1.276  0.021    0.885  0.013   19.91345 WASP-1-058_R_90s_b1.fit
00059 2006-10-19 19:58:32.000 2454028.33231    0.585  0.014    1.260  0.022    0.881  0.014    21.5588 WASP-1-059_R_90s_b1.fit
00060 2006-10-19 20:00:14.000 2454028.33350    0.596  0.019    1.267  0.031    0.890  0.019    20.4592 WASP-1-060_R_90s_b1.fit
00061 2006-10-19 20:01:57.000 2454028.33469    0.602  0.017    1.285  0.028    0.892  0.017    27.6674 WASP-1-061_R_90s_b1.fit
00062 2006-10-19 20:03:40.000 2454028.33588    0.613  0.014    1.298  0.023    0.900  0.014    30.7481 WASP-1-062_R_90s_b1.fit
00063 2006-10-19 20:05:23.000 2454028.33707    0.602  0.010    1.311  0.016    0.886  0.010    20.1452 WASP-1-063_R_90s_b1.fit
00064 2006-10-19 20:07:06.000 2454028.33826    0.590  0.008    1.290  0.013    0.879  0.008   18.95747 WASP-1-064_R_90s_b1.fit
00065 2006-10-19 20:08:48.000 2454028.33944    0.611  0.007    1.300  0.011    0.898  0.007    25.3878 WASP-1-065_R_90s_b1.fit
00066 2006-10-19 20:10:31.000 2454028.34064    0.598  0.006    1.303  0.009    0.884  0.006   17.56719 WASP-1-066_R_90s_b1.fit
00067 2006-10-19 20:12:14.000 2454028.34183    0.598  0.005    1.287  0.008    0.887  0.005    23.0809 WASP-1-067_R_90s_b1.fit
00068 2006-10-19 20:13:57.000 2454028.34302    0.597  0.005    1.281  0.008    0.888  0.005    20.7736 WASP-1-068_R_90s_b1.fit
00069 2006-10-19 20:15:40.000 2454028.34421    0.599  0.005    1.284  0.007    0.889  0.005   18.65195 WASP-1-069_R_90s_b1.fit
00070 2006-10-19 20:17:22.000 2454028.34539    0.605  0.005    1.298  0.007    0.892  0.005     21.099 WASP-1-070_R_90s_b1.fit
00071 2006-10-19 20:19:12.000 2454028.34667    0.599  0.005    1.286  0.007    0.889  0.005   18.67112 WASP-1-071_R_90s_b1.fit
00072 2006-10-19 20:20:54.000 2454028.34785    0.599  0.005    1.288  0.007    0.888  0.005   18.32813 WASP-1-072_R_90s_b1.fit
00073 2006-10-19 20:22:37.000 2454028.34904    0.597  0.005    1.284  0.007    0.887  0.005   17.15654 WASP-1-073_R_90s_b1.fit
00074 2006-10-19 20:24:20.000 2454028.35023    0.598  0.005    1.286  0.007    0.887  0.005    16.2868 WASP-1-074_R_90s_b1.fit
00075 2006-10-19 20:26:03.000 2454028.35142    0.595  0.005    1.283  0.007    0.886  0.005    21.0796 WASP-1-075_R_90s_b1.fit
00076 2006-10-19 20:27:45.000 2454028.35260    0.603  0.005    1.289  0.007    0.892  0.005   19.78197 WASP-1-076_R_90s_b1.fit
00077 2006-10-19 20:29:28.000 2454028.35380    0.602  0.005    1.286  0.007    0.892  0.005   17.75798 WASP-1-077_R_90s_b1.fit
00078 2006-10-19 20:31:11.000 2454028.35499    0.599  0.005    1.283  0.007    0.890  0.005   17.96425 WASP-1-078_R_90s_b1.fit
00079 2006-10-19 20:32:54.000 2454028.35618    0.602  0.005    1.289  0.007    0.891  0.005    19.6423 WASP-1-079_R_90s_b1.fit
00080 2006-10-19 20:34:36.000 2454028.35736    0.603  0.005    1.292  0.007    0.891  0.005   18.41482 WASP-1-080_R_90s_b1.fit

AIP4Win Multiple-Image Photometry Tool
   Differential Photometry Report
   AIP4Win Licensed to:  Veli-Pekka Hentunen
   AIP4Win v. 2.1.8
   Folder containing files:     D:\Kassiopeia\Havainnot\Eksoplaneetat\day_19-20\WASP-1
   Filename of first image:     WASP-1-081_R_90s_b1.fit
   Number of files selected:    119
   Star aperture radius:        15
   Sky annulus inner radius:    18
   Sky annulus outer radius:    22
   Star aperture pixels:        706
   Sky annulus pixels:          302
   Zero point:                  25.0
   Integration time:            90.0
   Gain [e/ADU]:                1.0
   Readout noise [e rms]:       10.0
   Dark current [e/sec/pix]:    1.0
   Time of observation:
   Date, time, exposure from    FITS header
   First Image Date:            2006-10-19
   First Image Time:            20:46:10   
   First Exposure Time:         90     seconds
   Filter:                      Red
     Clock time zone:           0 hours
     Offset (true-clock):       0 seconds
     Heliocentric correction:   0 seconds
     Julian Day (midexposure): ImageTime + (Exposure / 2)
   First Mid-exposure Date:     2006-10-19
   First Mid-exposure Time:     20:46:55.000
First Image Stars
Star   Star_X   Star_Y     Max_PV    Sky_ADU   Star_ADU      Mag ±Sigma
 Var  939.485  480.911     9098.0   127.0861   185946.2   16.712 0.0050
  C1 1246.898  582.883    14436.0   127.7715    324334.   16.108 0.0031
  C2  344.774  410.456     4267.0   128.3046    98972.3   17.397 0.0088
 Ens                                            423306.   15.819 0.0031

——————————————————————-
Seq_# YYYY-MM-DD HH:MM:SS.sss    Julian_Day   (V-C1) ±Sigma  (C2-C1) ±Sigma  (V-Ens) ±Sigma   Vsky_ADU File_Name

00001 2006-10-19 20:46:55.000 2454028.36591    0.622  0.005    1.298  0.007    0.909  0.005    25.8324 WASP-1-081_R_90s_b1.fit
00002 2006-10-19 20:48:38.000 2454028.36711    0.620  0.005    1.285  0.007    0.910  0.005   15.64873 WASP-1-082_R_90s_b1.fit
00003 2006-10-19 20:50:20.000 2454028.36829    0.620  0.005    1.291  0.007    0.908  0.005    21.1179 WASP-1-083_R_90s_b1.fit
00004 2006-10-19 20:52:03.000 2454028.36948    0.622  0.005    1.294  0.007    0.909  0.005   17.31568 WASP-1-084_R_90s_b1.fit
00005 2006-10-19 20:53:46.000 2454028.37067    0.622  0.005    1.295  0.007    0.909  0.005     22.477 WASP-1-085_R_90s_b1.fit
00006 2006-10-19 20:55:29.000 2454028.37186    0.617  0.005    1.288  0.007    0.906  0.005   17.24162 WASP-1-086_R_90s_b1.fit
00007 2006-10-19 20:57:12.000 2454028.37306    0.624  0.005    1.299  0.007    0.911  0.005    24.8537 WASP-1-087_R_90s_b1.fit
00008 2006-10-19 20:58:55.000 2454028.37425    0.619  0.005    1.291  0.007    0.907  0.005   18.08357 WASP-1-088_R_90s_b1.fit
00009 2006-10-19 21:00:38.000 2454028.37544    0.623  0.005    1.287  0.007    0.913  0.005    23.4012 WASP-1-089_R_90s_b1.fit
00010 2006-10-19 21:02:20.000 2454028.37662    0.623  0.005    1.283  0.007    0.913  0.005   17.72971 WASP-1-090_R_90s_b1.fit
00011 2006-10-19 21:04:03.000 2454028.37781    0.620  0.005    1.289  0.007    0.909  0.005   17.91673 WASP-1-091_R_90s_b1.fit
00012 2006-10-19 21:05:47.000 2454028.37902    0.620  0.005    1.284  0.007    0.910  0.005    23.1661 WASP-1-092_R_90s_b1.fit
00013 2006-10-19 21:07:30.000 2454028.38021    0.623  0.005    1.294  0.007    0.911  0.005    20.6602 WASP-1-093_R_90s_b1.fit
00014 2006-10-19 21:09:12.000 2454028.38139    0.625  0.005    1.287  0.007    0.914  0.005    20.1495 WASP-1-094_R_90s_b1.fit
00015 2006-10-19 21:10:55.000 2454028.38258    0.625  0.005    1.292  0.007    0.913  0.005   18.17321 WASP-1-095_R_90s_b1.fit
00016 2006-10-19 21:12:38.000 2454028.38377    0.628  0.005    1.287  0.007    0.917  0.005    22.9398 WASP-1-096_R_90s_b1.fit
00017 2006-10-19 21:14:21.000 2454028.38497    0.623  0.005    1.294  0.007    0.911  0.005   15.89914 WASP-1-097_R_90s_b1.fit
00018 2006-10-19 21:16:04.000 2454028.38616    0.623  0.005    1.290  0.007    0.912  0.005    22.1772 WASP-1-098_R_90s_b1.fit
00019 2006-10-19 21:17:47.000 2454028.38735    0.621  0.005    1.286  0.008    0.911  0.005    22.5889 WASP-1-099_R_90s_b1.fit
00020 2006-10-19 21:19:29.000 2454028.38853    0.624  0.005    1.287  0.007    0.913  0.005   15.95353 WASP-1-100_R_90s_b1.fit
00021 2006-10-19 21:21:12.000 2454028.38972    0.618  0.005    1.282  0.008    0.908  0.005    20.9969 WASP-1-101_R_90s_b1.fit
00022 2006-10-19 21:22:55.000 2454028.39091    0.623  0.005    1.291  0.007    0.912  0.005   18.65475 WASP-1-102_R_90s_b1.fit
00023 2006-10-19 21:24:38.000 2454028.39211    0.622  0.005    1.296  0.008    0.910  0.005    20.3142 WASP-1-103_R_90s_b1.fit
00024 2006-10-19 21:26:21.000 2454028.39330    0.621  0.005    1.290  0.007    0.910  0.005   15.61949 WASP-1-104_R_90s_b1.fit
00025 2006-10-19 21:28:04.000 2454028.39449    0.624  0.005    1.285  0.007    0.914  0.005   14.88052 WASP-1-105_R_90s_b1.fit
00026 2006-10-19 21:29:46.000 2454028.39567    0.617  0.005    1.285  0.008    0.907  0.005     20.696 WASP-1-106_R_90s_b1.fit
00027 2006-10-19 21:31:29.000 2454028.39686    0.618  0.005    1.291  0.007    0.907  0.005   16.16495 WASP-1-107_R_90s_b1.fit
00028 2006-10-19 21:33:12.000 2454028.39806    0.624  0.005    1.289  0.008    0.913  0.005   19.76831 WASP-1-108_R_90s_b1.fit
00029 2006-10-19 21:34:55.000 2454028.39925    0.621  0.005    1.290  0.008    0.910  0.005   15.58269 WASP-1-109_R_90s_b1.fit
00030 2006-10-19 21:36:38.000 2454028.40044    0.621  0.005    1.285  0.007    0.911  0.005   14.78752 WASP-1-110_R_90s_b1.fit
00031 2006-10-19 21:38:21.000 2454028.40163    0.623  0.005    1.287  0.008    0.913  0.005     21.635 WASP-1-111_R_90s_b1.fit
00032 2006-10-19 21:40:03.000 2454028.40281    0.625  0.005    1.287  0.007    0.914  0.005   15.39295 WASP-1-112_R_90s_b1.fit
00033 2006-10-19 21:41:46.000 2454028.40400    0.604  0.005    1.297  0.008    0.892  0.005    23.2712 WASP-1-113_R_90s_b1.fit
00034 2006-10-19 21:43:29.000 2454028.40520    0.626  0.005    1.284  0.007    0.916  0.005   16.62425 WASP-1-114_R_90s_b1.fit
00035 2006-10-19 21:45:12.000 2454028.40639    0.625  0.005    1.295  0.007    0.913  0.005    20.8558 WASP-1-115_R_90s_b1.fit
00036 2006-10-19 21:46:55.000 2454028.40758    0.622  0.005    1.289  0.007    0.911  0.005    15.9602 WASP-1-116_R_90s_b1.fit
00037 2006-10-19 21:48:38.000 2454028.40877    0.627  0.005    1.289  0.007    0.916  0.005   12.91206 WASP-1-117_R_90s_b1.fit
00038 2006-10-19 21:50:21.000 2454028.40997    0.623  0.005    1.292  0.007    0.911  0.005   15.32395 WASP-1-118_R_90s_b1.fit
00039 2006-10-19 21:52:03.000 2454028.41115    0.621  0.005    1.290  0.007    0.910  0.005   13.07982 WASP-1-119_R_90s_b1.fit
00040 2006-10-19 21:53:47.000 2454028.41235    0.624  0.005    1.287  0.007    0.914  0.005   14.88565 WASP-1-120_R_90s_b1.fit
00041 2006-10-19 21:55:29.000 2454028.41353    0.622  0.005    1.285  0.007    0.912  0.005   13.57717 WASP-1-121_R_90s_b1.fit
00042 2006-10-19 21:57:12.000 2454028.41472    0.626  0.005    1.290  0.008    0.915  0.005    24.1155 WASP-1-122_R_90s_b1.fit
00043 2006-10-19 21:58:55.000 2454028.41591    0.620  0.005    1.298  0.007    0.907  0.005   13.73307 WASP-1-123_R_90s_b1.fit
00044 2006-10-19 22:00:38.000 2454028.41711    0.623  0.005    1.285  0.007    0.913  0.005   13.61169 WASP-1-124_R_90s_b1.fit
00045 2006-10-19 22:02:21.000 2454028.41830    0.621  0.005    1.294  0.007    0.909  0.005   12.81197 WASP-1-125_R_90s_b1.fit
00046 2006-10-19 22:04:04.000 2454028.41949    0.626  0.005    1.293  0.007    0.914  0.005   17.12713 WASP-1-126_R_90s_b1.fit
00047 2006-10-19 22:05:46.000 2454028.42067    0.628  0.005    1.300  0.008    0.914  0.005   18.74193 WASP-1-127_R_90s_b1.fit
00048 2006-10-19 22:07:29.000 2454028.42186    0.619  0.005    1.295  0.007    0.907  0.005   13.20025 WASP-1-128_R_90s_b1.fit
00049 2006-10-19 22:09:12.000 2454028.42306    0.627  0.005    1.293  0.007    0.915  0.005   18.61819 WASP-1-129_R_90s_b1.fit
00050 2006-10-19 22:10:55.000 2454028.42425    0.622  0.005    1.281  0.007    0.913  0.005   15.44521 WASP-1-130_R_90s_b1.fit
00051 2006-10-19 22:12:44.000 2454028.42551    0.621  0.005    1.290  0.007    0.910  0.005   12.75272 WASP-1-131_R_90s_b1.fit
00052 2006-10-19 22:14:27.000 2454028.42670    0.626  0.005    1.294  0.007    0.914  0.005   12.31287 WASP-1-132_R_90s_b1.fit
00053 2006-10-19 22:16:10.000 2454028.42789    0.626  0.005    1.294  0.007    0.913  0.005   15.56579 WASP-1-133_R_90s_b1.fit
00054 2006-10-19 22:17:53.000 2454028.42909    0.625  0.005    1.284  0.007    0.916  0.005   14.03354 WASP-1-134_R_90s_b1.fit
00055 2006-10-19 22:19:36.000 2454028.43028    0.620  0.005    1.286  0.007    0.910  0.005   19.31872 WASP-1-135_R_90s_b1.fit
00056 2006-10-19 22:21:19.000 2454028.43147    0.622  0.005    1.279  0.007    0.913  0.005   12.20336 WASP-1-136_R_90s_b1.fit
00057 2006-10-19 22:23:01.000 2454028.43265    0.623  0.005    1.289  0.007    0.912  0.005    21.9621 WASP-1-137_R_90s_b1.fit
00058 2006-10-19 22:24:44.000 2454028.43384    0.623  0.005    1.288  0.007    0.913  0.005   13.77316 WASP-1-138_R_90s_b1.fit
00059 2006-10-19 22:26:27.000 2454028.43503    0.620  0.005    1.289  0.007    0.909  0.005   19.17379 WASP-1-139_R_90s_b1.fit
00060 2006-10-19 22:28:10.000 2454028.43623    0.624  0.005    1.291  0.007    0.913  0.005    20.1541 WASP-1-140_R_90s_b1.fit
00061 2006-10-19 22:29:53.000 2454028.43742    0.624  0.005    1.290  0.007    0.913  0.005   19.05669 WASP-1-141_R_90s_b1.fit
00062 2006-10-19 22:31:36.000 2454028.43861    0.619  0.005    1.283  0.007    0.910  0.005    20.3338 WASP-1-142_R_90s_b1.fit
00063 2006-10-19 22:33:18.000 2454028.43979    0.625  0.005    1.284  0.007    0.915  0.005   15.34642 WASP-1-143_R_90s_b1.fit
00064 2006-10-19 22:35:01.000 2454028.44098    0.628  0.005    1.292  0.008    0.916  0.005    20.1891 WASP-1-144_R_90s_b1.fit
00065 2006-10-19 22:36:44.000 2454028.44218    0.623  0.005    1.295  0.007    0.910  0.005   15.04682 WASP-1-145_R_90s_b1.fit
00066 2006-10-19 22:38:27.000 2454028.44337    0.627  0.005    1.295  0.007    0.914  0.005   19.04777 WASP-1-146_R_90s_b1.fit
00067 2006-10-19 22:40:10.000 2454028.44456    0.626  0.005    1.290  0.007    0.915  0.005   14.92691 WASP-1-147_R_90s_b1.fit
00068 2006-10-19 22:41:53.000 2454028.44575    0.626  0.005    1.289  0.007    0.915  0.005   14.12198 WASP-1-148_R_90s_b1.fit
00069 2006-10-19 22:43:36.000 2454028.44694    0.623  0.005    1.287  0.007    0.913  0.005   13.88127 WASP-1-149_R_90s_b1.fit
00070 2006-10-19 22:45:18.000 2454028.44813    0.622  0.005    1.292  0.007    0.911  0.005   18.84806 WASP-1-150_R_90s_b1.fit
00071 2006-10-19 22:47:01.000 2454028.44932    0.617  0.005    1.291  0.007    0.906  0.005   15.26733 WASP-1-151_R_90s_b1.fit
00072 2006-10-19 22:48:44.000 2454028.45051    0.624  0.005    1.285  0.007    0.914  0.005    21.4036 WASP-1-152_R_90s_b1.fit
00073 2006-10-19 22:50:27.000 2454028.45170    0.625  0.005    1.289  0.007    0.914  0.005    16.8952 WASP-1-153_R_90s_b1.fit
00074 2006-10-19 22:52:10.000 2454028.45289    0.622  0.005    1.289  0.007    0.911  0.005   18.84383 WASP-1-154_R_90s_b1.fit
00075 2006-10-19 22:53:52.000 2454028.45407    0.629  0.005    1.301  0.007    0.915  0.005   14.71874 WASP-1-155_R_90s_b1.fit
00076 2006-10-19 22:55:35.000 2454028.45527    0.623  0.005    1.290  0.007    0.912  0.005     20.126 WASP-1-156_R_90s_b1.fit
00077 2006-10-19 22:57:18.000 2454028.45646    0.622  0.005    1.288  0.007    0.912  0.005   14.55021 WASP-1-157_R_90s_b1.fit
00078 2006-10-19 22:59:01.000 2454028.45765    0.623  0.005    1.287  0.007    0.913  0.005    20.5385 WASP-1-158_R_90s_b1.fit
00079 2006-10-19 23:00:44.000 2454028.45884    0.627  0.005    1.289  0.007    0.916  0.005    20.6646 WASP-1-159_R_90s_b1.fit
00080 2006-10-19 23:02:27.000 2454028.46003    0.623  0.005    1.288  0.007    0.912  0.005   17.47503 WASP-1-160_R_90s_b1.fit
00081 2006-10-19 23:04:09.000 2454028.46122    0.623  0.005    1.294  0.007    0.911  0.005    22.5275 WASP-1-161_R_90s_b1.fit
00082 2006-10-19 23:05:52.000 2454028.46241    0.623  0.005    1.286  0.007    0.912  0.005   15.92755 WASP-1-162_R_90s_b1.fit
00083 2006-10-19 23:07:35.000 2454028.46360    0.624  0.005    1.292  0.007    0.912  0.005     22.201 WASP-1-163_R_90s_b1.fit
00084 2006-10-19 23:09:18.000 2454028.46479    0.614  0.005    1.290  0.007    0.903  0.005   15.50819 WASP-1-164_R_90s_b1.fit
00085 2006-10-19 23:11:01.000 2454028.46598    0.627  0.005    1.291  0.007    0.916  0.005    20.0303 WASP-1-165_R_90s_b1.fit
00086 2006-10-19 23:12:44.000 2454028.46718    0.623  0.005    1.290  0.007    0.912  0.005   15.36691 WASP-1-166_R_90s_b1.fit
00087 2006-10-19 23:14:27.000 2454028.46837    0.617  0.005    1.290  0.007    0.906  0.005    21.6957 WASP-1-167_R_90s_b1.fit
00088 2006-10-19 23:16:09.000 2454028.46955    0.619  0.005    1.288  0.007    0.908  0.005    21.3954 WASP-1-168_R_90s_b1.fit
